Usage Statistics for institut-pieta.ch

Summary Period: April 2024
Generated 01-May-2024 04:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 43178
Total Files 0
Total Pages 42804
Total Visits 1826
Total KBytes 6065
Total Unique Sites 823
Total Unique URLs 0
Total Unique Referrers 1687
Total Unique User Agents 318
. Avg Max
Hits per Hour 59 1718
Hits per Day 1439 4562
Files per Day 0 0
Pages per Day 1426 4499
Sites per Day 27 60
Visits per Day 60 101
KBytes per Day 202 702
Hits by Response Code
Code 301 - Moved Permanently 100.00% 43178

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1994 4.62% 0 0.00% 1986 4.64% 63 3.45% 37 4.50% 281 4.63%
2 1769 4.10% 0 0.00% 1762 4.12% 84 4.60% 60 7.29% 253 4.17%
3 1691 3.92% 0 0.00% 1682 3.93% 55 3.01% 34 4.13% 247 4.07%
4 1963 4.55% 0 0.00% 1944 4.54% 77 4.22% 57 6.93% 282 4.65%
5 1930 4.47% 0 0.00% 1925 4.50% 77 4.22% 55 6.68% 282 4.65%
6 1063 2.46% 0 0.00% 1057 2.47% 57 3.12% 36 4.37% 145 2.39%
7 650 1.51% 0 0.00% 641 1.50% 59 3.23% 32 3.89% 74 1.23%
8 4562 10.57% 0 0.00% 4499 10.51% 57 3.12% 33 4.01% 702 11.57%
9 1046 2.42% 0 0.00% 1033 2.41% 55 3.01% 36 4.37% 141 2.32%
10 1555 3.60% 0 0.00% 1548 3.62% 66 3.61% 31 3.77% 214 3.53%
11 917 2.12% 0 0.00% 907 2.12% 50 2.74% 29 3.52% 122 2.01%
12 1001 2.32% 0 0.00% 987 2.31% 54 2.96% 34 4.13% 127 2.09%
13 1028 2.38% 0 0.00% 1024 2.39% 54 2.96% 30 3.65% 125 2.07%
14 1849 4.28% 0 0.00% 1838 4.29% 71 3.89% 46 5.59% 254 4.18%
15 1083 2.51% 0 0.00% 1068 2.50% 62 3.40% 43 5.22% 148 2.43%
16 877 2.03% 0 0.00% 875 2.04% 50 2.74% 22 2.67% 117 1.92%
17 1278 2.96% 0 0.00% 1263 2.95% 101 5.53% 51 6.20% 176 2.90%
18 1507 3.49% 0 0.00% 1498 3.50% 89 4.87% 48 5.83% 205 3.38%
19 1140 2.64% 0 0.00% 1126 2.63% 53 2.90% 40 4.86% 151 2.49%
20 1115 2.58% 0 0.00% 1105 2.58% 66 3.61% 45 5.47% 146 2.41%
21 1521 3.52% 0 0.00% 1513 3.53% 72 3.94% 37 4.50% 212 3.50%
22 880 2.04% 0 0.00% 872 2.04% 63 3.45% 41 4.98% 108 1.77%
23 1155 2.67% 0 0.00% 1149 2.68% 56 3.07% 32 3.89% 158 2.60%
24 1016 2.35% 0 0.00% 989 2.31% 65 3.56% 48 5.83% 134 2.21%
25 804 1.86% 0 0.00% 788 1.84% 48 2.63% 32 3.89% 102 1.68%
26 1099 2.55% 0 0.00% 1089 2.54% 69 3.78% 40 4.86% 146 2.41%
27 894 2.07% 0 0.00% 884 2.07% 51 2.79% 33 4.01% 125 2.06%
28 2497 5.78% 0 0.00% 2470 5.77% 59 3.23% 48 5.83% 384 6.33%
29 1522 3.52% 0 0.00% 1515 3.54% 65 3.56% 37 4.50% 234 3.87%
30 1772 4.10% 0 0.00% 1767 4.13% 64 3.50% 38 4.62% 271 4.47%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1312 3.04% 0 0 0.00% 43 1303 3.04% 6 185 3.05%
1 45 1377 3.19% 0 0 0.00% 45 1371 3.20% 7 199 3.28%
2 44 1326 3.07% 0 0 0.00% 43 1312 3.07% 6 180 2.97%
3 54 1642 3.80% 0 0 0.00% 54 1620 3.78% 7 225 3.71%
4 47 1419 3.29% 0 0 0.00% 47 1412 3.30% 7 200 3.30%
5 54 1627 3.77% 0 0 0.00% 53 1619 3.78% 8 233 3.84%
6 61 1856 4.30% 0 0 0.00% 61 1845 4.31% 9 264 4.35%
7 115 3454 8.00% 0 0 0.00% 114 3427 8.01% 17 523 8.62%
8 62 1862 4.31% 0 0 0.00% 61 1853 4.33% 9 261 4.31%
9 59 1785 4.13% 0 0 0.00% 59 1779 4.16% 8 243 4.01%
10 58 1769 4.10% 0 0 0.00% 58 1758 4.11% 8 252 4.16%
11 61 1838 4.26% 0 0 0.00% 59 1798 4.20% 8 254 4.19%
12 62 1881 4.36% 0 0 0.00% 61 1859 4.34% 8 252 4.15%
13 105 3156 7.31% 0 0 0.00% 103 3112 7.27% 15 462 7.62%
14 63 1918 4.44% 0 0 0.00% 63 1904 4.45% 8 254 4.19%
15 106 3198 7.41% 0 0 0.00% 105 3162 7.39% 15 461 7.60%
16 58 1740 4.03% 0 0 0.00% 57 1729 4.04% 8 236 3.88%
17 53 1599 3.70% 0 0 0.00% 53 1590 3.71% 7 214 3.52%
18 50 1516 3.51% 0 0 0.00% 50 1505 3.52% 7 207 3.42%
19 46 1397 3.24% 0 0 0.00% 46 1383 3.23% 6 189 3.12%
20 46 1380 3.20% 0 0 0.00% 45 1368 3.20% 6 195 3.21%
21 46 1399 3.24% 0 0 0.00% 46 1389 3.25% 6 192 3.16%
22 45 1370 3.17% 0 0 0.00% 45 1361 3.18% 6 194 3.20%
23 45 1357 3.14% 0 0 0.00% 44 1345 3.14% 6 191 3.15%

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 7073 16.38% 0 0.00% 1119 18.45% 160 8.76% 191.101.157.32
2 3497 8.10% 0 0.00% 0 0.00% 315 17.25% 91.225.160.211
3 1674 3.88% 0 0.00% 265 4.37% 1 0.05% 181.214.218.72
4 1496 3.46% 0 0.00% 237 3.90% 1 0.05% 212.119.32.21
5 1496 3.46% 0 0.00% 237 3.90% 1 0.05% 52.169.23.152
6 1295 3.00% 0 0.00% 0 0.00% 119 6.52% 91.225.160.208
7 799 1.85% 0 0.00% 126 2.08% 19 1.04% 216-131-110-210.vie.as62651.net
8 632 1.46% 0 0.00% 100 1.65% 11 0.60% 176-67-82-120.mrs.as62651.net
9 621 1.44% 0 0.00% 98 1.62% 6 0.33% 176.67.83.246
10 594 1.38% 0 0.00% 94 1.55% 8 0.44% 198.181.163.249
11 560 1.30% 0 0.00% 89 1.46% 5 0.27% 104-36-180-254.yyz.as54203.net
12 514 1.19% 0 0.00% 81 1.34% 2 0.11% nld-net-ip.as51430.net
13 497 1.15% 0 0.00% 79 1.30% 5 0.27% 176-67-86-202.waw.as54203.net
14 490 1.13% 0 0.00% 78 1.28% 9 0.49% 84.247.50.195
15 461 1.07% 0 0.00% 73 1.20% 8 0.44% 143.202.163.94
16 439 1.02% 0 0.00% 69 1.15% 6 0.33% 209.127.16.179
17 385 0.89% 0 0.00% 61 1.00% 4 0.22% 185.108.106.251
18 382 0.88% 0 0.00% 60 1.00% 3 0.16% 146.70.121.176
19 362 0.84% 0 0.00% 57 0.94% 6 0.33% 216-131-109-245.prg.as62651.net
20 354 0.82% 0 0.00% 56 0.92% 1 0.05% 185.94.192.139
21 344 0.80% 0 0.00% 54 0.90% 4 0.22% 185.242.7.21
22 343 0.79% 0 0.00% 54 0.89% 1 0.05% unn-149-88-102-78.datapacket.com
23 338 0.78% 0 0.00% 53 0.88% 4 0.22% 216-131-109-246.prg.as62651.net
24 332 0.77% 0 0.00% 53 0.87% 5 0.27% 185-147-212-14.cdg.as54203.net
25 321 0.74% 0 0.00% 51 0.84% 5 0.27% 176-67-84-117.otp.as62651.net
26 319 0.74% 0 0.00% 50 0.83% 2 0.11% unn-149-50-217-148.datapacket.com
27 311 0.72% 0 0.00% 49 0.81% 2 0.11% 185.174.159.152
28 299 0.69% 0 0.00% 47 0.78% 3 0.16% 176-67-86-204.waw.as54203.net
29 291 0.67% 0 0.00% 46 0.76% 4 0.22% 173-255-173-115.bog.as62651.net
30 284 0.66% 0 0.00% 45 0.74% 5 0.27% 103.137.12.66

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7073 16.38% 0 0.00% 1119 18.45% 160 8.76% 191.101.157.32
2 1674 3.88% 0 0.00% 265 4.37% 1 0.05% 181.214.218.72
3 1496 3.46% 0 0.00% 237 3.90% 1 0.05% 212.119.32.21
4 1496 3.46% 0 0.00% 237 3.90% 1 0.05% 52.169.23.152
5 799 1.85% 0 0.00% 126 2.08% 19 1.04% 216-131-110-210.vie.as62651.net
6 632 1.46% 0 0.00% 100 1.65% 11 0.60% 176-67-82-120.mrs.as62651.net
7 621 1.44% 0 0.00% 98 1.62% 6 0.33% 176.67.83.246
8 594 1.38% 0 0.00% 94 1.55% 8 0.44% 198.181.163.249
9 560 1.30% 0 0.00% 89 1.46% 5 0.27% 104-36-180-254.yyz.as54203.net
10 514 1.19% 0 0.00% 81 1.34% 2 0.11% nld-net-ip.as51430.net

Top 30 of 1687 Total Referrers
# Hits Referrer
1 5650 13.09% - (Direct Request)
2 2282 5.29% https://getery.xyz
3 1630 3.78% https://seksvibor.xyz
4 1627 3.77% https://seks-dosug.com
5 1534 3.55% https://mosbordell.com
6 567 1.31% https://luckyjet-win.pro
7 538 1.25% https://luckyjet-win.pro/
8 316 0.73% https://kraken222.com
9 315 0.73% https://t.me/zdoroviysposib/
10 303 0.70% https://kraken222.com/
11 297 0.69% https://gatesofolympus-games.com/
12 294 0.68% https://kraken13t.com/
13 291 0.67% https://aimbotfortnite.org
14 287 0.66% https://t.me/zdoroviysposib
15 285 0.66% https://kraken13t.com
16 283 0.66% https://gatesofolympus-games.com
17 277 0.64% https://t.me/ozempic_pokupka_prodaja
18 271 0.63% https://aimbotfortnite.org/
19 270 0.63% https://toastwallet.io
20 262 0.61% https://mixep.money
21 259 0.60% https://mixep.money/
22 258 0.60% https://t.me/ozempic_pokupka_prodaja/
23 258 0.60% https://toastwallet.io/
24 211 0.49% https://smmpanel.one
25 205 0.47% https://smmpanel.one/
26 159 0.37% https://kraken12.co.at
27 155 0.36% https://regaine.wapsite.me/regaine
28 155 0.36% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 153 0.35% https://galaxyswapper.xyz
30 151 0.35% https://i.megas.sbs

Top 15 of 318 Total User Agents
# Hits User Agent
1 3245 7.52% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1949 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1929 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1863 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1778 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1265 2.93% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
7 996 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 988 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 983 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 969 2.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 963 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 958 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 941 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 939 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 932 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 26341 61.01% 0 0.00% 3404 56.12% Unresolved/Unknown
2 13273 30.74% 0 0.00% 2100 34.62% Network (net)
3 3356 7.77% 0 0.00% 531 8.75% Commercial (com)
4 52 0.12% 0 0.00% 8 0.14% Non-Profit (org)
5 46 0.11% 0 0.00% 7 0.12% Germany
6 34 0.08% 0 0.00% 5 0.09% European Union
7 13 0.03% 0 0.00% 2 0.03% Switzerland
8 10 0.02% 0 0.00% 0 0.00% St. Helena
9 6 0.01% 0 0.00% 1 0.02% Colombia
10 6 0.01% 0 0.00% 1 0.02% Poland
11 6 0.01% 0 0.00% 1 0.01% Russian Federation
12 5 0.01% 0 0.00% 1 0.01% Brazil
13 4 0.01% 0 0.00% 1 0.01% Cocos (Keeling) Islands
14 3 0.01% 0 0.00% 0 0.01% Greece
15 3 0.01% 0 0.00% 0 0.01% Italy
16 2 0.00% 0 0.00% 0 0.01% Generic TLD (info)
17 2 0.00% 0 0.00% 0 0.01% Belarus
18 2 0.00% 0 0.00% 0 0.01% Czech Republic
19 2 0.00% 0 0.00% 0 0.01% United States
20 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.00% 0 0.00% 0 0.00% China
22 1 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.00% 0 0.00% 0 0.00% Israel
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.00% 0 0.00% 0 0.00% Montenegro
28 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% Pakistan
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23