Usage Statistics for institut-pieta.ch

Summary Period: March 2024
Generated 01-Apr-2024 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 48302
Total Files 0
Total Pages 47781
Total Visits 1884
Total KBytes 6918
Total Unique Sites 819
Total Unique URLs 0
Total Unique Referrers 1798
Total Unique User Agents 347
. Avg Max
Hits per Hour 64 1585
Hits per Day 1558 3811
Files per Day 0 0
Pages per Day 1541 3778
Sites per Day 26 56
Visits per Day 60 108
KBytes per Day 223 570
Hits by Response Code
Code 301 - Moved Permanently 100.00% 48302

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2597 5.38% 0 0.00% 2549 5.33% 65 3.45% 44 5.37% 388 5.61%
2 1430 2.96% 0 0.00% 1430 2.99% 59 3.13% 32 3.91% 199 2.88%
3 1440 2.98% 0 0.00% 1433 3.00% 64 3.40% 46 5.62% 202 2.91%
4 1217 2.52% 0 0.00% 1201 2.51% 59 3.13% 38 4.64% 173 2.50%
5 2760 5.71% 0 0.00% 2745 5.74% 60 3.18% 32 3.91% 415 6.00%
6 1000 2.07% 0 0.00% 994 2.08% 63 3.34% 28 3.42% 141 2.04%
7 833 1.72% 0 0.00% 827 1.73% 54 2.87% 31 3.79% 106 1.54%
8 2228 4.61% 0 0.00% 2186 4.58% 56 2.97% 34 4.15% 328 4.74%
9 965 2.00% 0 0.00% 958 2.00% 56 2.97% 37 4.52% 127 1.83%
10 1370 2.84% 0 0.00% 1347 2.82% 51 2.71% 31 3.79% 202 2.92%
11 2052 4.25% 0 0.00% 2044 4.28% 79 4.19% 56 6.84% 303 4.38%
12 1231 2.55% 0 0.00% 1222 2.56% 61 3.24% 38 4.64% 174 2.52%
13 2849 5.90% 0 0.00% 2821 5.90% 65 3.45% 43 5.25% 434 6.28%
14 2906 6.02% 0 0.00% 2881 6.03% 67 3.56% 38 4.64% 442 6.39%
15 1545 3.20% 0 0.00% 1531 3.20% 58 3.08% 40 4.88% 222 3.21%
16 1030 2.13% 0 0.00% 1005 2.10% 57 3.03% 37 4.52% 138 1.99%
17 965 2.00% 0 0.00% 954 2.00% 58 3.08% 35 4.27% 123 1.78%
18 1381 2.86% 0 0.00% 1361 2.85% 79 4.19% 50 6.11% 201 2.91%
19 1313 2.72% 0 0.00% 1306 2.73% 90 4.78% 32 3.91% 164 2.37%
20 3811 7.89% 0 0.00% 3778 7.91% 66 3.50% 38 4.64% 570 8.24%
21 505 1.05% 0 0.00% 490 1.03% 45 2.39% 36 4.40% 58 0.83%
22 790 1.64% 0 0.00% 750 1.57% 56 2.97% 35 4.27% 103 1.49%
23 698 1.45% 0 0.00% 693 1.45% 50 2.65% 29 3.54% 85 1.23%
24 2591 5.36% 0 0.00% 2568 5.37% 64 3.40% 53 6.47% 396 5.73%
25 780 1.61% 0 0.00% 768 1.61% 49 2.60% 39 4.76% 100 1.44%
26 854 1.77% 0 0.00% 835 1.75% 67 3.56% 47 5.74% 111 1.61%
27 941 1.95% 0 0.00% 929 1.94% 61 3.24% 37 4.52% 129 1.87%
28 822 1.70% 0 0.00% 817 1.71% 56 2.97% 30 3.66% 106 1.53%
29 1159 2.40% 0 0.00% 1144 2.39% 85 4.51% 33 4.03% 153 2.20%
30 1274 2.64% 0 0.00% 1267 2.65% 108 5.73% 48 5.86% 178 2.57%
31 2965 6.14% 0 0.00% 2947 6.17% 68 3.61% 43 5.25% 447 6.46%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2838 5.88% 0 0 0.00% 90 2815 5.89% 14 428 6.18%
1 40 1267 2.62% 0 0 0.00% 40 1259 2.63% 6 175 2.53%
2 43 1340 2.77% 0 0 0.00% 42 1326 2.78% 6 180 2.60%
3 42 1325 2.74% 0 0 0.00% 42 1318 2.76% 6 194 2.80%
4 44 1394 2.89% 0 0 0.00% 44 1379 2.89% 6 191 2.76%
5 49 1547 3.20% 0 0 0.00% 49 1529 3.20% 7 205 2.97%
6 160 4989 10.33% 0 0 0.00% 158 4928 10.31% 24 753 10.88%
7 61 1891 3.91% 0 0 0.00% 60 1869 3.91% 9 268 3.87%
8 52 1624 3.36% 0 0 0.00% 51 1607 3.36% 7 231 3.34%
9 89 2786 5.77% 0 0 0.00% 89 2764 5.78% 13 414 5.99%
10 58 1823 3.77% 0 0 0.00% 57 1771 3.71% 8 248 3.58%
11 45 1399 2.90% 0 0 0.00% 44 1388 2.90% 6 190 2.75%
12 60 1868 3.87% 0 0 0.00% 60 1860 3.89% 9 267 3.86%
13 96 3003 6.22% 0 0 0.00% 95 2956 6.19% 14 444 6.41%
14 51 1592 3.30% 0 0 0.00% 50 1557 3.26% 7 216 3.13%
15 46 1441 2.98% 0 0 0.00% 46 1429 2.99% 6 201 2.91%
16 133 4129 8.55% 0 0 0.00% 131 4083 8.55% 20 623 9.01%
17 45 1415 2.93% 0 0 0.00% 44 1391 2.91% 6 195 2.81%
18 84 2622 5.43% 0 0 0.00% 83 2598 5.44% 12 382 5.53%
19 43 1356 2.81% 0 0 0.00% 43 1345 2.81% 6 171 2.47%
20 82 2554 5.29% 0 0 0.00% 81 2533 5.30% 12 369 5.34%
21 42 1327 2.75% 0 0 0.00% 42 1313 2.75% 6 184 2.66%
22 41 1274 2.64% 0 0 0.00% 40 1268 2.65% 6 178 2.57%
23 48 1498 3.10% 0 0 0.00% 48 1495 3.13% 7 211 3.05%

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 4492 9.30% 0 0.00% 0 0.00% 458 24.31% 91.225.160.208
2 2200 4.55% 0 0.00% 348 5.03% 61 3.24% unn-138-199-18-90.datapacket.com
3 1992 4.12% 0 0.00% 315 4.56% 44 2.34% unn-138-199-18-146.datapacket.com
4 1726 3.57% 0 0.00% 273 3.95% 44 2.34% 191.101.157.32
5 1527 3.16% 0 0.00% 242 3.49% 1 0.05% 185.153.151.147
6 1408 2.91% 0 0.00% 223 3.22% 1 0.05% 20.171.159.182
7 1408 2.91% 0 0.00% 223 3.22% 1 0.05% 4.227.20.197
8 1402 2.90% 0 0.00% 222 3.21% 1 0.05% 146.70.160.236
9 1222 2.53% 0 0.00% 193 2.79% 1 0.05% 13.90.244.49
10 1219 2.52% 0 0.00% 193 2.79% 1 0.05% unn-156-146-33-76.cdn77.com
11 1218 2.52% 0 0.00% 193 2.79% 1 0.05% 91.239.130.203
12 1218 2.52% 0 0.00% 193 2.79% 1 0.05% unn-156-146-33-84.cdn77.com
13 1205 2.49% 0 0.00% 191 2.76% 1 0.05% 4.227.20.180
14 946 1.96% 0 0.00% 150 2.16% 8 0.42% unn-149-40-52-213.datapacket.com
15 735 1.52% 0 0.00% 116 1.68% 8 0.42% 120.105.131.216.unassigned.reliablehosting.com
16 698 1.45% 0 0.00% 110 1.60% 3 0.16% 185.174.159.245
17 695 1.44% 0 0.00% 110 1.59% 2 0.11% unn-149-102-244-89.datapacket.com
18 561 1.16% 0 0.00% 89 1.28% 15 0.80% 216-131-110-210.vie.as62651.net
19 523 1.08% 0 0.00% 83 1.20% 6 0.32% 198.181.163.249
20 479 0.99% 0 0.00% 76 1.10% 17 0.90% unn-149-88-102-78.datapacket.com
21 392 0.81% 0 0.00% 62 0.90% 16 0.85% 216-131-109-245.prg.as62651.net
22 338 0.70% 0 0.00% 53 0.77% 2 0.11% 185.108.105.180
23 336 0.70% 0 0.00% 53 0.77% 9 0.48% 185.174.159.151
24 333 0.69% 0 0.00% 53 0.76% 14 0.74% 176.67.83.246
25 328 0.68% 0 0.00% 52 0.75% 7 0.37% 185.108.106.251
26 321 0.66% 0 0.00% 51 0.73% 14 0.74% 84.247.50.195
27 319 0.66% 0 0.00% 50 0.73% 2 0.11% 138.199.58.114
28 299 0.62% 0 0.00% 47 0.68% 1 0.05% 23.83.132.171
29 299 0.62% 0 0.00% 47 0.68% 3 0.16% unn-37-19-217-101.datapacket.com
30 296 0.61% 0 0.00% 47 0.68% 3 0.16% 176-67-86-204.waw.as54203.net

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2200 4.55% 0 0.00% 348 5.03% 61 3.24% unn-138-199-18-90.datapacket.com
2 1992 4.12% 0 0.00% 315 4.56% 44 2.34% unn-138-199-18-146.datapacket.com
3 1726 3.57% 0 0.00% 273 3.95% 44 2.34% 191.101.157.32
4 1527 3.16% 0 0.00% 242 3.49% 1 0.05% 185.153.151.147
5 1408 2.91% 0 0.00% 223 3.22% 1 0.05% 20.171.159.182
6 1408 2.91% 0 0.00% 223 3.22% 1 0.05% 4.227.20.197
7 1402 2.90% 0 0.00% 222 3.21% 1 0.05% 146.70.160.236
8 1222 2.53% 0 0.00% 193 2.79% 1 0.05% 13.90.244.49
9 1219 2.52% 0 0.00% 193 2.79% 1 0.05% unn-156-146-33-76.cdn77.com
10 1218 2.52% 0 0.00% 193 2.79% 1 0.05% 91.239.130.203

Top 30 of 1798 Total Referrers
# Hits Referrer
1 14441 29.90% - (Direct Request)
2 2028 4.20% https://getery.xyz
3 1630 3.37% https://seks-dosug.com
4 1630 3.37% https://seksvibor.xyz
5 1333 2.76% https://sites.google.com/view/metamask-io-extension-login/home
6 1022 2.12% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
7 1000 2.07% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
8 630 1.30% https://mosbordell.com
9 372 0.77% https://t.me/s/tellstroy_melstroy/
10 356 0.74% https://t.me/s/tellstroy_melstroy
11 319 0.66% https://ez-ddos.com/services.pl
12 292 0.60% https://darkpad.org
13 251 0.52% https://kraken11tor.com/
14 248 0.51% https://m3ga.megas.sbs/
15 228 0.47% https://kraken11tor.com
16 227 0.47% https://fortniteskin.eu
17 227 0.47% https://mega555net01.com/
18 227 0.47% https://megaglat.com
19 226 0.47% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
20 225 0.47% https://m3ga.megasb.sbs
21 216 0.45% https://xnova.fun
22 215 0.45% https://mega555net01.com
23 213 0.44% https://galaxyswapperv2.org
24 212 0.44% https://kraken8.onlon.at
25 211 0.44% https://ez-ddos.com/
26 210 0.43% https://megaglat.com/
27 209 0.43% https://fortniteskin.eu/
28 208 0.43% https://m3ga.megasb.sbs/
29 207 0.43% https://kraken8.onlon.at/
30 203 0.42% https://m3ga.megas.sbs

Top 15 of 347 Total User Agents
# Hits User Agent
1 4042 8.37% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1670 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1632 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1573 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1565 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 886 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 867 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 858 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 841 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 837 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 829 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 829 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 828 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 827 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 818 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 27018 55.94% 0 0.00% 3553 51.35% Unresolved/Unknown
2 14519 30.06% 0 0.00% 2297 33.20% Commercial (com)
3 6613 13.69% 0 0.00% 1046 15.12% Network (net)
4 51 0.11% 0 0.00% 8 0.12% Germany
5 15 0.03% 0 0.00% 2 0.03% Switzerland
6 12 0.02% 0 0.00% 2 0.03% European Union
7 10 0.02% 0 0.00% 0 0.00% St. Helena
8 9 0.02% 0 0.00% 1 0.02% Non-Profit (org)
9 9 0.02% 0 0.00% 1 0.02% Russian Federation
10 7 0.01% 0 0.00% 1 0.02% Belarus
11 6 0.01% 0 0.00% 1 0.01% China
12 6 0.01% 0 0.00% 1 0.01% Liechtenstein
13 4 0.01% 0 0.00% 1 0.01% Czech Republic
14 3 0.01% 0 0.00% 0 0.01% Brazil
15 3 0.01% 0 0.00% 0 0.01% India
16 3 0.01% 0 0.00% 0 0.01% Viet Nam
17 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 0 0.00% Italy
19 2 0.00% 0 0.00% 0 0.00% Japan
20 2 0.00% 0 0.00% 0 0.00% Mexico
21 1 0.00% 0 0.00% 0 0.00% Canada
22 1 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.00% 0 0.00% 0 0.00% Oman
25 1 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23