Usage Statistics for institut-pieta.ch

Summary Period: February 2024
Generated 01-Mar-2024 04:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 37999
Total Files 0
Total Pages 37525
Total Visits 1721
Total KBytes 5283
Total Unique Sites 834
Total Unique URLs 0
Total Unique Referrers 1509
Total Unique User Agents 384
. Avg Max
Hits per Hour 54 1552
Hits per Day 1310 3413
Files per Day 0 0
Pages per Day 1293 3367
Sites per Day 28 65
Visits per Day 59 99
KBytes per Day 182 513
Hits by Response Code
Code 301 - Moved Permanently 100.00% 37999

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 451 1.19% 0 0.00% 442 1.18% 45 2.61% 30 3.60% 35 0.66%
2 1012 2.66% 0 0.00% 1003 2.67% 71 4.13% 40 4.80% 128 2.43%
3 1172 3.08% 0 0.00% 1167 3.11% 46 2.67% 27 3.24% 135 2.56%
4 1613 4.24% 0 0.00% 1601 4.27% 58 3.37% 34 4.08% 223 4.22%
5 2313 6.09% 0 0.00% 2294 6.11% 55 3.20% 33 3.96% 329 6.22%
6 1559 4.10% 0 0.00% 1536 4.09% 48 2.79% 38 4.56% 212 4.02%
7 869 2.29% 0 0.00% 854 2.28% 56 3.25% 40 4.80% 100 1.88%
8 1936 5.09% 0 0.00% 1923 5.12% 62 3.60% 32 3.84% 256 4.85%
9 2009 5.29% 0 0.00% 1994 5.31% 70 4.07% 44 5.28% 288 5.45%
10 452 1.19% 0 0.00% 429 1.14% 35 2.03% 35 4.20% 66 1.25%
11 829 2.18% 0 0.00% 810 2.16% 80 4.65% 65 7.79% 112 2.12%
12 829 2.18% 0 0.00% 820 2.19% 58 3.37% 40 4.80% 118 2.23%
13 836 2.20% 0 0.00% 808 2.15% 61 3.54% 46 5.52% 119 2.25%
14 1502 3.95% 0 0.00% 1476 3.93% 62 3.60% 34 4.08% 203 3.85%
15 982 2.58% 0 0.00% 948 2.53% 99 5.75% 62 7.43% 131 2.48%
16 847 2.23% 0 0.00% 843 2.25% 88 5.11% 36 4.32% 111 2.10%
17 762 2.01% 0 0.00% 759 2.02% 73 4.24% 33 3.96% 94 1.79%
18 1782 4.69% 0 0.00% 1773 4.72% 69 4.01% 45 5.40% 257 4.86%
19 2546 6.70% 0 0.00% 2527 6.73% 60 3.49% 45 5.40% 383 7.25%
20 3413 8.98% 0 0.00% 3367 8.97% 51 2.96% 36 4.32% 513 9.71%
21 927 2.44% 0 0.00% 917 2.44% 53 3.08% 34 4.08% 125 2.36%
22 2355 6.20% 0 0.00% 2329 6.21% 52 3.02% 37 4.44% 361 6.83%
23 798 2.10% 0 0.00% 790 2.11% 55 3.20% 32 3.84% 111 2.11%
24 1042 2.74% 0 0.00% 1013 2.70% 73 4.24% 57 6.83% 146 2.77%
25 916 2.41% 0 0.00% 900 2.40% 80 4.65% 52 6.24% 126 2.38%
26 1427 3.76% 0 0.00% 1419 3.78% 61 3.54% 44 5.28% 197 3.73%
27 1079 2.84% 0 0.00% 1063 2.83% 70 4.07% 32 3.84% 162 3.07%
28 896 2.36% 0 0.00% 881 2.35% 58 3.37% 41 4.92% 130 2.46%
29 845 2.22% 0 0.00% 839 2.24% 62 3.60% 34 4.08% 112 2.11%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1183 3.11% 0 0 0.00% 40 1171 3.12% 6 170 3.21%
1 80 2323 6.11% 0 0 0.00% 78 2284 6.09% 12 344 6.52%
2 44 1278 3.36% 0 0 0.00% 43 1250 3.33% 6 176 3.33%
3 40 1175 3.09% 0 0 0.00% 40 1163 3.10% 6 161 3.05%
4 40 1164 3.06% 0 0 0.00% 39 1157 3.08% 6 161 3.05%
5 70 2040 5.37% 0 0 0.00% 69 2029 5.41% 10 282 5.35%
6 49 1449 3.81% 0 0 0.00% 49 1437 3.83% 7 193 3.65%
7 45 1321 3.48% 0 0 0.00% 45 1315 3.50% 6 176 3.33%
8 49 1424 3.75% 0 0 0.00% 48 1411 3.76% 7 197 3.72%
9 95 2755 7.25% 0 0 0.00% 93 2719 7.25% 14 409 7.75%
10 47 1374 3.62% 0 0 0.00% 46 1353 3.61% 6 184 3.49%
11 89 2590 6.82% 0 0 0.00% 88 2552 6.80% 13 370 7.01%
12 43 1268 3.34% 0 0 0.00% 43 1254 3.34% 6 171 3.23%
13 45 1321 3.48% 0 0 0.00% 45 1308 3.49% 6 173 3.27%
14 63 1845 4.86% 0 0 0.00% 62 1817 4.84% 9 265 5.02%
15 38 1114 2.93% 0 0 0.00% 38 1110 2.96% 5 150 2.84%
16 39 1142 3.01% 0 0 0.00% 38 1119 2.98% 5 146 2.76%
17 64 1876 4.94% 0 0 0.00% 64 1858 4.95% 9 255 4.82%
18 42 1235 3.25% 0 0 0.00% 41 1210 3.22% 5 157 2.96%
19 38 1121 2.95% 0 0 0.00% 38 1111 2.96% 5 147 2.79%
20 82 2402 6.32% 0 0 0.00% 82 2385 6.36% 12 351 6.64%
21 80 2336 6.15% 0 0 0.00% 79 2295 6.12% 12 341 6.46%
22 38 1114 2.93% 0 0 0.00% 37 1094 2.92% 5 151 2.86%
23 39 1149 3.02% 0 0 0.00% 38 1123 2.99% 5 153 2.90%

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 6638 17.47% 0 0.00% 1050 19.88% 70 4.07% unn-138-199-18-146.datapacket.com
2 2145 5.64% 0 0.00% 0 0.00% 219 12.73% 91.225.160.206
3 2114 5.56% 0 0.00% 0 0.00% 140 8.13% 91.225.160.203
4 1524 4.01% 0 0.00% 241 4.56% 1 0.06% 52.138.219.185
5 1235 3.25% 0 0.00% 195 3.70% 1 0.06% 137.135.143.64
6 1235 3.25% 0 0.00% 195 3.70% 1 0.06% unn-156-146-33-78.cdn77.com
7 1205 3.17% 0 0.00% 191 3.61% 1 0.06% 185.153.151.150
8 798 2.10% 0 0.00% 126 2.39% 5 0.29% unn-87-249-135-111.datapacket.com
9 740 1.95% 0 0.00% 117 2.22% 1 0.06% unn-149-102-244-37.datapacket.com
10 736 1.94% 0 0.00% 116 2.20% 1 0.06% unn-149-34-252-12.datapacket.com
11 649 1.71% 0 0.00% 103 1.94% 1 0.06% 146.70.160.212
12 649 1.71% 0 0.00% 103 1.94% 1 0.06% 91.199.118.57
13 639 1.68% 0 0.00% 101 1.91% 39 2.27% unn-149-50-217-130.datapacket.com
14 637 1.68% 0 0.00% 101 1.91% 11 0.64% unn-149-40-52-198.datapacket.com
15 636 1.67% 0 0.00% 101 1.90% 1 0.06% 185.153.151.180
16 636 1.67% 0 0.00% 101 1.90% 1 0.06% 52.168.70.73
17 636 1.67% 0 0.00% 101 1.90% 1 0.06% 52.169.255.83
18 531 1.40% 0 0.00% 84 1.59% 10 0.58% 205.185.193.120
19 502 1.32% 0 0.00% 79 1.50% 13 0.76% 216-131-110-210.vie.as62651.net
20 429 1.13% 0 0.00% 68 1.28% 2 0.12% 185.108.106.251
21 379 1.00% 0 0.00% 60 1.14% 3 0.17% unn-87-249-135-110.datapacket.com
22 332 0.87% 0 0.00% 53 0.99% 2 0.12% 5.154.174.56
23 330 0.87% 0 0.00% 52 0.99% 2 0.12% 185.108.105.180
24 329 0.87% 0 0.00% 52 0.99% 6 0.35% 69-16-157-192.mxp.as54203.net
25 323 0.85% 0 0.00% 51 0.97% 7 0.41% 176.67.83.246
26 320 0.84% 0 0.00% 51 0.96% 2 0.12% 176-67-84-117.otp.as62651.net
27 309 0.81% 0 0.00% 49 0.93% 9 0.52% 185-147-214-13.mad.as54203.net
28 306 0.81% 0 0.00% 48 0.92% 18 1.05% 69-16-147-250.mxp.as54203.net
29 301 0.79% 0 0.00% 48 0.90% 7 0.41% 209.234.253.223
30 281 0.74% 0 0.00% 44 0.84% 9 0.52% 209.127.16.189

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6638 17.47% 0 0.00% 1050 19.88% 70 4.07% unn-138-199-18-146.datapacket.com
2 1524 4.01% 0 0.00% 241 4.56% 1 0.06% 52.138.219.185
3 1235 3.25% 0 0.00% 195 3.70% 1 0.06% 137.135.143.64
4 1235 3.25% 0 0.00% 195 3.70% 1 0.06% unn-156-146-33-78.cdn77.com
5 1205 3.17% 0 0.00% 191 3.61% 1 0.06% 185.153.151.150
6 798 2.10% 0 0.00% 126 2.39% 5 0.29% unn-87-249-135-111.datapacket.com
7 740 1.95% 0 0.00% 117 2.22% 1 0.06% unn-149-102-244-37.datapacket.com
8 736 1.94% 0 0.00% 116 2.20% 1 0.06% unn-149-34-252-12.datapacket.com
9 649 1.71% 0 0.00% 103 1.94% 1 0.06% 146.70.160.212
10 649 1.71% 0 0.00% 103 1.94% 1 0.06% 91.199.118.57

Top 30 of 1509 Total Referrers
# Hits Referrer
1 9574 25.20% - (Direct Request)
2 2282 6.01% https://getery.xyz
3 1630 4.29% https://seks-dosug.com
4 1630 4.29% https://seksvibor.xyz
5 1096 2.88% https://mosbordell.com
6 712 1.87% https://sites.google.com/view/metamask-io-extension-login/home
7 328 0.86% https://xronos.top/
8 294 0.77% https://xronos.top
9 289 0.76% https://wikitor.pw/
10 246 0.65% https://aimmy.app
11 245 0.64% https://wikitor.pw
12 215 0.57% https://aimmy.app/
13 205 0.54% https://ez-ddos.com/services.pl
14 183 0.48% https://mega555net555.com
15 182 0.48% https://mixi.money
16 179 0.47% https://mega555net555.com/
17 175 0.46% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
18 164 0.43% https://mixermoney.store
19 152 0.40% https://mixi.money/
20 151 0.40% https://mixera.io
21 149 0.39% https://mixera.io/
22 147 0.39% https://t.me/s/lucky_jetnet/
23 146 0.38% https://t.me/s/registratsia_1win
24 145 0.38% https://mixermoney.store/
25 145 0.38% https://t.me/s/lucky_jetnet
26 133 0.35% https://t.me/s/registratsia_1win/
27 132 0.35% https://cheatlab.tech/
28 132 0.35% https://m3ga.megas.sbs
29 130 0.34% https://cheatlab.tech
30 130 0.34% https://m3ga.megasb.sbs/

Top 15 of 384 Total User Agents
# Hits User Agent
1 3699 9.73% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1413 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1366 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1329 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1323 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 800 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 737 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 728 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 723 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 713 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 707 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 695 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 693 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 693 1.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 685 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 18186 47.86% 0 0.00% 2151 40.72% Unresolved/Unknown
2 13924 36.64% 0 0.00% 2202 41.69% Commercial (com)
3 5384 14.17% 0 0.00% 851 16.11% Network (net)
4 162 0.43% 0 0.00% 26 0.49% European Union
5 122 0.32% 0 0.00% 19 0.37% Australia
6 75 0.20% 0 0.00% 12 0.22% Germany
7 47 0.12% 0 0.00% 7 0.14% Non-Profit (org)
8 17 0.04% 0 0.00% 3 0.05% Italy
9 14 0.04% 0 0.00% 2 0.04% Switzerland
10 10 0.03% 0 0.00% 0 0.00% St. Helena
11 8 0.02% 0 0.00% 1 0.02% Poland
12 8 0.02% 0 0.00% 1 0.02% Russian Federation
13 6 0.02% 0 0.00% 1 0.02% Mexico
14 6 0.02% 0 0.00% 1 0.01% United States
15 5 0.01% 0 0.00% 1 0.01% Liechtenstein
16 4 0.01% 0 0.00% 1 0.01% Belgium
17 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
18 3 0.01% 0 0.00% 0 0.01% China
19 3 0.01% 0 0.00% 0 0.01% Japan
20 2 0.01% 0 0.00% 0 0.01% Brazil
21 2 0.01% 0 0.00% 0 0.01% Belarus
22 2 0.01% 0 0.00% 0 0.01% France
23 2 0.01% 0 0.00% 0 0.01% Viet Nam
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% India
26 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23