Usage Statistics for institut-pieta.ch

Summary Period: November 2023
Generated 01-Dec-2023 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 38145
Total Files 0
Total Pages 37762
Total Visits 3880
Total KBytes 5822
Total Unique Sites 1676
Total Unique URLs 0
Total Unique Referrers 1352
Total Unique User Agents 331
. Avg Max
Hits per Hour 52 314
Hits per Day 1271 1808
Files per Day 0 0
Pages per Day 1258 1800
Sites per Day 55 316
Visits per Day 129 637
KBytes per Day 194 275
Hits by Response Code
Code 301 - Moved Permanently 100.00% 38145

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1081 2.83% 0 0.00% 1073 2.84% 42 1.08% 27 1.61% 171 2.94%
2 1196 3.14% 0 0.00% 1190 3.15% 169 4.36% 113 6.74% 189 3.25%
3 1008 2.64% 0 0.00% 1001 2.65% 64 1.65% 37 2.21% 159 2.74%
4 974 2.55% 0 0.00% 958 2.54% 46 1.19% 36 2.15% 154 2.65%
5 951 2.49% 0 0.00% 932 2.47% 100 2.58% 79 4.71% 150 2.58%
6 1296 3.40% 0 0.00% 1282 3.39% 387 9.97% 179 10.68% 205 3.52%
7 887 2.33% 0 0.00% 879 2.33% 144 3.71% 89 5.31% 140 2.41%
8 1467 3.85% 0 0.00% 1452 3.85% 637 16.42% 316 18.85% 232 3.98%
9 1032 2.71% 0 0.00% 996 2.64% 458 11.80% 185 11.04% 161 2.77%
10 1039 2.72% 0 0.00% 1027 2.72% 172 4.43% 74 4.42% 156 2.68%
11 837 2.19% 0 0.00% 826 2.19% 77 1.98% 38 2.27% 126 2.16%
12 1808 4.74% 0 0.00% 1800 4.77% 186 4.79% 56 3.34% 275 4.73%
13 1804 4.73% 0 0.00% 1792 4.75% 71 1.83% 54 3.22% 275 4.73%
14 1245 3.26% 0 0.00% 1239 3.28% 96 2.47% 37 2.21% 185 3.18%
15 832 2.18% 0 0.00% 828 2.19% 72 1.86% 26 1.55% 124 2.13%
16 906 2.38% 0 0.00% 892 2.36% 106 2.73% 44 2.63% 129 2.22%
17 1070 2.81% 0 0.00% 1061 2.81% 58 1.49% 28 1.67% 156 2.69%
18 1557 4.08% 0 0.00% 1507 3.99% 73 1.88% 39 2.33% 234 4.01%
19 1515 3.97% 0 0.00% 1508 3.99% 64 1.65% 38 2.27% 226 3.89%
20 1711 4.49% 0 0.00% 1704 4.51% 72 1.86% 47 2.80% 261 4.48%
21 1534 4.02% 0 0.00% 1524 4.04% 120 3.09% 66 3.94% 230 3.95%
22 1616 4.24% 0 0.00% 1608 4.26% 112 2.89% 76 4.53% 246 4.22%
23 1709 4.48% 0 0.00% 1684 4.46% 139 3.58% 82 4.89% 262 4.49%
24 1699 4.45% 0 0.00% 1690 4.48% 120 3.09% 83 4.95% 263 4.52%
25 1455 3.81% 0 0.00% 1451 3.84% 97 2.50% 61 3.64% 224 3.85%
26 1581 4.14% 0 0.00% 1563 4.14% 64 1.65% 38 2.27% 245 4.21%
27 660 1.73% 0 0.00% 649 1.72% 71 1.83% 49 2.92% 99 1.70%
28 726 1.90% 0 0.00% 708 1.87% 59 1.52% 36 2.15% 101 1.74%
29 1488 3.90% 0 0.00% 1483 3.93% 51 1.31% 27 1.61% 224 3.85%
30 1461 3.83% 0 0.00% 1455 3.85% 59 1.52% 35 2.09% 218 3.75%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1518 3.98% 0 0 0.00% 50 1514 4.01% 8 233 3.99%
1 45 1372 3.60% 0 0 0.00% 45 1356 3.59% 7 210 3.60%
2 55 1677 4.40% 0 0 0.00% 55 1665 4.41% 9 257 4.42%
3 50 1511 3.96% 0 0 0.00% 50 1501 3.97% 8 234 4.02%
4 51 1539 4.03% 0 0 0.00% 50 1512 4.00% 8 234 4.02%
5 56 1704 4.47% 0 0 0.00% 56 1692 4.48% 9 257 4.41%
6 56 1685 4.42% 0 0 0.00% 55 1674 4.43% 8 252 4.33%
7 55 1658 4.35% 0 0 0.00% 55 1651 4.37% 8 251 4.31%
8 54 1642 4.30% 0 0 0.00% 54 1638 4.34% 8 254 4.36%
9 52 1571 4.12% 0 0 0.00% 51 1541 4.08% 8 243 4.18%
10 52 1569 4.11% 0 0 0.00% 51 1550 4.10% 8 242 4.15%
11 58 1748 4.58% 0 0 0.00% 57 1734 4.59% 9 267 4.59%
12 58 1762 4.62% 0 0 0.00% 58 1749 4.63% 9 267 4.59%
13 53 1603 4.20% 0 0 0.00% 53 1592 4.22% 8 245 4.21%
14 56 1681 4.41% 0 0 0.00% 55 1665 4.41% 9 257 4.42%
15 49 1471 3.86% 0 0 0.00% 48 1465 3.88% 7 216 3.71%
16 56 1700 4.46% 0 0 0.00% 54 1648 4.36% 9 260 4.46%
17 50 1500 3.93% 0 0 0.00% 49 1471 3.90% 8 226 3.88%
18 48 1447 3.79% 0 0 0.00% 48 1440 3.81% 7 220 3.79%
19 59 1797 4.71% 0 0 0.00% 59 1783 4.72% 9 276 4.74%
20 59 1794 4.70% 0 0 0.00% 59 1778 4.71% 9 277 4.76%
21 47 1413 3.70% 0 0 0.00% 46 1399 3.70% 7 215 3.70%
22 49 1473 3.86% 0 0 0.00% 48 1447 3.83% 8 228 3.91%
23 43 1310 3.43% 0 0 0.00% 43 1297 3.43% 7 201 3.45%

Top 30 of 1676 Total Sites
# Hits Files KBytes Visits Hostname
1 1630 4.27% 0 0.00% 258 4.43% 15 0.39% 191.101.157.75
2 1629 4.27% 0 0.00% 258 4.43% 19 0.49% 191.101.31.11
3 1360 3.57% 0 0.00% 215 3.70% 15 0.39% unn-156-146-63-140.cdn77.com
4 1304 3.42% 0 0.00% 206 3.54% 9 0.23% 191.101.157.176
5 1283 3.36% 0 0.00% 0 0.00% 312 8.04% 91.225.162.3
6 905 2.37% 0 0.00% 143 2.46% 10 0.26% 191.101.31.67
7 548 1.44% 0 0.00% 87 1.49% 6 0.15% unn-169-150-199-199.datapacket.com
8 428 1.12% 0 0.00% 68 1.16% 3 0.08% tube-hosting.com
9 349 0.91% 0 0.00% 55 0.95% 8 0.21% broadband-5-228-93-178.ip.moscow.rt.ru
10 337 0.88% 0 0.00% 53 0.92% 4 0.10% unn-149-102-238-133.datapacket.com
11 325 0.85% 0 0.00% 51 0.88% 1 0.03% 5.199.169.42
12 320 0.84% 0 0.00% 51 0.87% 6 0.15% 104.243.253.9
13 305 0.80% 0 0.00% 48 0.83% 2 0.05% unn-149-50-217-134.datapacket.com
14 297 0.78% 0 0.00% 47 0.81% 1 0.03% unn-149-34-252-33.datapacket.com
15 296 0.78% 0 0.00% 47 0.80% 2 0.05% unn-169-150-208-138.datapacket.com
16 291 0.76% 0 0.00% 46 0.79% 2 0.05% unn-149-102-244-37.datapacket.com
17 282 0.74% 0 0.00% 45 0.77% 2 0.05% 185.174.159.252
18 280 0.73% 0 0.00% 44 0.76% 4 0.10% unn-87-249-135-107.datapacket.com
19 278 0.73% 0 0.00% 44 0.76% 2 0.05% 104.250.183.8
20 278 0.73% 0 0.00% 44 0.76% 3 0.08% unn-149-40-52-203.datapacket.com
21 273 0.72% 0 0.00% 43 0.74% 2 0.05% 172.94.94.10
22 273 0.72% 0 0.00% 43 0.74% 4 0.10% unn-149-102-244-41.datapacket.com
23 270 0.71% 0 0.00% 43 0.73% 2 0.05% 45.74.26.160
24 268 0.70% 0 0.00% 42 0.73% 2 0.05% 31.171.155.206
25 265 0.69% 0 0.00% 42 0.72% 4 0.10% 146.70.120.85
26 265 0.69% 0 0.00% 42 0.72% 4 0.10% unn-149-34-245-196.datapacket.com
27 264 0.69% 0 0.00% 42 0.72% 4 0.10% 185.174.159.249
28 259 0.68% 0 0.00% 41 0.70% 4 0.10% 104.37.7.139
29 259 0.68% 0 0.00% 41 0.70% 2 0.05% unn-149-34-249-67.datapacket.com
30 255 0.67% 0 0.00% 40 0.69% 9 0.23% unn-149-50-215-79.datapacket.com

Top 10 of 1676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1630 4.27% 0 0.00% 258 4.43% 15 0.39% 191.101.157.75
2 1629 4.27% 0 0.00% 258 4.43% 19 0.49% 191.101.31.11
3 1360 3.57% 0 0.00% 215 3.70% 15 0.39% unn-156-146-63-140.cdn77.com
4 1304 3.42% 0 0.00% 206 3.54% 9 0.23% 191.101.157.176
5 905 2.37% 0 0.00% 143 2.46% 10 0.26% 191.101.31.67
6 548 1.44% 0 0.00% 87 1.49% 6 0.15% unn-169-150-199-199.datapacket.com
7 428 1.12% 0 0.00% 68 1.16% 3 0.08% tube-hosting.com
8 349 0.91% 0 0.00% 55 0.95% 8 0.21% broadband-5-228-93-178.ip.moscow.rt.ru
9 337 0.88% 0 0.00% 53 0.92% 4 0.10% unn-149-102-238-133.datapacket.com
10 325 0.85% 0 0.00% 51 0.88% 1 0.03% 5.199.169.42

Top 30 of 1352 Total Referrers
# Hits Referrer
1 2671 7.00% - (Direct Request)
2 2281 5.98% https://getery.xyz
3 1630 4.27% https://seks-dosug.com
4 1629 4.27% https://seksvibor.xyz
5 1304 3.42% https://mosbordell.com
6 628 1.65% https://megapolis.sbs
7 599 1.57% https://megapolis.sbs/
8 598 1.57% https://megamoriarti.com
9 578 1.52% https://krakenmp.net
10 565 1.48% https://krakenmp.net/
11 564 1.48% https://krakenmp.info
12 554 1.45% https://krakenmp.info/
13 550 1.44% https://krakenmp.xyz
14 540 1.42% https://megamoriarti.com/
15 534 1.40% https://krakenmp.xyz/
16 314 0.82% https://www.google.ru/search
17 276 0.72% https://blacksprut.support/
18 262 0.69% https://in.krkn.top/
19 260 0.68% https://in.krkn.top
20 259 0.68% https://m3ga.store.sb
21 256 0.67% https://m3qa.gl/
22 255 0.67% https://mego.hn
23 252 0.66% https://mego.hn/
24 250 0.66% https://mega-market.sbs
25 244 0.64% https://blacksprut.support
26 242 0.63% https://mega-market.sbs/
27 241 0.63% https://m3ga.store.sb/
28 235 0.62% https://m3qa.gl
29 215 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 210 0.55% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 15 of 331 Total User Agents
# Hits User Agent
1 1425 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1415 3.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1400 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1371 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 912 2.39% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 771 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 752 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 738 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 722 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 719 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 716 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 715 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 713 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 710 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 702 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 21854 57.29% 0 0.00% 3245 55.74% Unresolved/Unknown
2 13520 35.44% 0 0.00% 2139 36.73% Commercial (com)
3 2136 5.60% 0 0.00% 338 5.80% Network (net)
4 355 0.93% 0 0.00% 56 0.96% Russian Federation
5 100 0.26% 0 0.00% 16 0.27% Germany
6 59 0.15% 0 0.00% 9 0.16% Australia
7 23 0.06% 0 0.00% 4 0.06% Ukraine
8 20 0.05% 0 0.00% 3 0.05% Switzerland
9 14 0.04% 0 0.00% 2 0.04% European Union
10 12 0.03% 0 0.00% 2 0.03% Indonesia
11 11 0.03% 0 0.00% 2 0.03% British Indian Ocean Territory
12 9 0.02% 0 0.00% 1 0.02% Non-Profit (org)
13 6 0.02% 0 0.00% 1 0.02% Poland
14 6 0.02% 0 0.00% 1 0.02% Viet Nam
15 4 0.01% 0 0.00% 1 0.01% China
16 4 0.01% 0 0.00% 1 0.01% Czech Republic
17 3 0.01% 0 0.00% 0 0.01% Belarus
18 3 0.01% 0 0.00% 0 0.01% Mexico
19 2 0.01% 0 0.00% 0 0.01% Netherlands
20 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% Montenegro
22 1 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23