Usage Statistics for institut-pieta.ch

Summary Period: October 2023
Generated 01-Nov-2023 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 36130
Total Files 0
Total Pages 35687
Total Visits 4361
Total KBytes 5500
Total Unique Sites 1434
Total Unique URLs 0
Total Unique Referrers 2541
Total Unique User Agents 317
. Avg Max
Hits per Hour 48 327
Hits per Day 1165 2073
Files per Day 0 0
Pages per Day 1151 2040
Sites per Day 46 159
Visits per Day 140 412
KBytes per Day 177 326
Hits by Response Code
Code 301 - Moved Permanently 100.00% 36130

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1634 4.52% 0 0.00% 1622 4.55% 65 1.49% 42 2.93% 248 4.50%
2 958 2.65% 0 0.00% 925 2.59% 89 2.04% 46 3.21% 143 2.60%
3 394 1.09% 0 0.00% 382 1.07% 85 1.95% 46 3.21% 53 0.95%
4 870 2.41% 0 0.00% 858 2.40% 63 1.44% 31 2.16% 129 2.34%
5 1943 5.38% 0 0.00% 1937 5.43% 79 1.81% 55 3.84% 300 5.45%
6 1385 3.83% 0 0.00% 1376 3.86% 63 1.44% 37 2.58% 210 3.82%
7 1936 5.36% 0 0.00% 1869 5.24% 70 1.61% 39 2.72% 300 5.45%
8 1865 5.16% 0 0.00% 1863 5.22% 60 1.38% 31 2.16% 288 5.24%
9 858 2.37% 0 0.00% 819 2.29% 57 1.31% 39 2.72% 129 2.34%
10 1173 3.25% 0 0.00% 1164 3.26% 75 1.72% 30 2.09% 178 3.24%
11 1413 3.91% 0 0.00% 1404 3.93% 80 1.83% 41 2.86% 216 3.92%
12 1302 3.60% 0 0.00% 1291 3.62% 79 1.81% 48 3.35% 196 3.56%
13 759 2.10% 0 0.00% 746 2.09% 73 1.67% 42 2.93% 113 2.05%
14 786 2.18% 0 0.00% 778 2.18% 108 2.48% 24 1.67% 112 2.04%
15 905 2.50% 0 0.00% 895 2.51% 83 1.90% 38 2.65% 133 2.42%
16 1004 2.78% 0 0.00% 994 2.79% 92 2.11% 46 3.21% 152 2.76%
17 703 1.95% 0 0.00% 696 1.95% 45 1.03% 23 1.60% 105 1.90%
18 583 1.61% 0 0.00% 577 1.62% 200 4.59% 93 6.49% 85 1.54%
19 875 2.42% 0 0.00% 862 2.42% 228 5.23% 136 9.48% 131 2.38%
20 1328 3.68% 0 0.00% 1323 3.71% 301 6.90% 102 7.11% 197 3.58%
21 1147 3.17% 0 0.00% 1135 3.18% 357 8.19% 159 11.09% 177 3.22%
22 1664 4.61% 0 0.00% 1653 4.63% 388 8.90% 101 7.04% 253 4.60%
23 1713 4.74% 0 0.00% 1704 4.77% 165 3.78% 64 4.46% 266 4.84%
24 1410 3.90% 0 0.00% 1396 3.91% 215 4.93% 119 8.30% 220 4.00%
25 1475 4.08% 0 0.00% 1457 4.08% 203 4.65% 92 6.42% 224 4.07%
26 1152 3.19% 0 0.00% 1144 3.21% 278 6.37% 94 6.56% 173 3.15%
27 2073 5.74% 0 0.00% 2040 5.72% 412 9.45% 113 7.88% 326 5.92%
28 1410 3.90% 0 0.00% 1393 3.90% 310 7.11% 112 7.81% 222 4.04%
29 711 1.97% 0 0.00% 698 1.96% 70 1.61% 50 3.49% 112 2.04%
30 368 1.02% 0 0.00% 362 1.01% 46 1.05% 32 2.23% 58 1.06%
31 333 0.92% 0 0.00% 324 0.91% 32 0.73% 25 1.74% 53 0.95%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1332 3.69% 0 0 0.00% 42 1326 3.72% 7 207 3.77%
1 52 1616 4.47% 0 0 0.00% 51 1607 4.50% 8 252 4.58%
2 46 1439 3.98% 0 0 0.00% 45 1411 3.95% 7 222 4.04%
3 46 1432 3.96% 0 0 0.00% 45 1420 3.98% 7 220 4.01%
4 53 1661 4.60% 0 0 0.00% 52 1628 4.56% 8 254 4.62%
5 61 1920 5.31% 0 0 0.00% 61 1915 5.37% 9 289 5.25%
6 56 1763 4.88% 0 0 0.00% 55 1719 4.82% 8 261 4.74%
7 51 1600 4.43% 0 0 0.00% 51 1597 4.48% 8 242 4.40%
8 52 1614 4.47% 0 0 0.00% 51 1600 4.48% 8 245 4.46%
9 53 1653 4.58% 0 0 0.00% 50 1574 4.41% 8 252 4.58%
10 49 1544 4.27% 0 0 0.00% 49 1531 4.29% 7 232 4.23%
11 51 1596 4.42% 0 0 0.00% 51 1584 4.44% 8 243 4.42%
12 51 1610 4.46% 0 0 0.00% 51 1605 4.50% 8 246 4.48%
13 50 1556 4.31% 0 0 0.00% 49 1543 4.32% 8 236 4.30%
14 50 1557 4.31% 0 0 0.00% 49 1536 4.30% 7 231 4.20%
15 51 1584 4.38% 0 0 0.00% 50 1570 4.40% 8 239 4.35%
16 46 1432 3.96% 0 0 0.00% 45 1412 3.96% 7 214 3.89%
17 44 1383 3.83% 0 0 0.00% 43 1363 3.82% 7 208 3.77%
18 45 1406 3.89% 0 0 0.00% 44 1389 3.89% 7 216 3.92%
19 43 1354 3.75% 0 0 0.00% 42 1331 3.73% 7 206 3.75%
20 43 1358 3.76% 0 0 0.00% 43 1340 3.75% 7 208 3.78%
21 41 1289 3.57% 0 0 0.00% 41 1274 3.57% 6 199 3.62%
22 39 1210 3.35% 0 0 0.00% 38 1195 3.35% 6 187 3.41%
23 39 1221 3.38% 0 0 0.00% 39 1217 3.41% 6 189 3.44%

Top 30 of 1434 Total Sites
# Hits Files KBytes Visits Hostname
1 2282 6.32% 0 0.00% 361 6.56% 24 0.55% unn-156-146-63-155.cdn77.com
2 1661 4.60% 0 0.00% 263 4.78% 19 0.44% 172.94.8.171
3 1630 4.51% 0 0.00% 258 4.69% 18 0.41% 191.101.31.10
4 1626 4.50% 0 0.00% 257 4.68% 17 0.39% 191.101.157.72
5 1322 3.66% 0 0.00% 0 0.00% 346 7.93% 91.225.162.3
6 1304 3.61% 0 0.00% 206 3.75% 13 0.30% 191.101.157.226
7 1043 2.89% 0 0.00% 165 3.00% 4 0.09% unn-169-150-208-149.datapacket.com
8 913 2.53% 0 0.00% 144 2.63% 21 0.48% unn-149-50-217-104.datapacket.com
9 762 2.11% 0 0.00% 121 2.19% 15 0.34% unn-149-34-252-7.datapacket.com
10 452 1.25% 0 0.00% 72 1.30% 15 0.34% unn-149-50-217-105.datapacket.com
11 428 1.18% 0 0.00% 68 1.23% 6 0.14% 185.174.159.251
12 409 1.13% 0 0.00% 65 1.18% 5 0.11% 193.68.73.50
13 350 0.97% 0 0.00% 55 1.01% 1 0.02% 31.171.155.204
14 346 0.96% 0 0.00% 55 1.00% 4 0.09% unn-149-34-249-86.datapacket.com
15 339 0.94% 0 0.00% 54 0.98% 2 0.05% unn-45-134-213-14.datapacket.com
16 338 0.94% 0 0.00% 53 0.97% 25 0.57% 46-246-8-55.static.glesys.net
17 337 0.93% 0 0.00% 53 0.97% 2 0.05% 43.250.205.147
18 336 0.93% 0 0.00% 53 0.97% 1 0.02% unn-149-102-239-72.datapacket.com
19 333 0.92% 0 0.00% 53 0.96% 2 0.05% 188.252.243.170
20 328 0.91% 0 0.00% 52 0.94% 3 0.07% 194.150.167.72
21 323 0.89% 0 0.00% 51 0.93% 2 0.05% 146.70.111.137
22 323 0.89% 0 0.00% 51 0.93% 4 0.09% 178-175-130-26.static.as43289.net
23 304 0.84% 0 0.00% 48 0.87% 3 0.07% 146.70.170.47
24 303 0.84% 0 0.00% 48 0.87% 8 0.18% 193.68.73.58
25 302 0.84% 0 0.00% 48 0.87% 1 0.02% srv-d141.inioscloud.com
26 296 0.82% 0 0.00% 47 0.85% 1 0.02% 45.74.46.225
27 290 0.80% 0 0.00% 46 0.83% 26 0.60% unn-149-102-238-140.datapacket.com
28 290 0.80% 0 0.00% 46 0.83% 9 0.21% unn-149-34-245-222.datapacket.com
29 260 0.72% 0 0.00% 41 0.75% 2 0.05% 188.252.240.127
30 258 0.71% 0 0.00% 41 0.74% 3 0.07% unn-149-50-217-97.datapacket.com

Top 10 of 1434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2282 6.32% 0 0.00% 361 6.56% 24 0.55% unn-156-146-63-155.cdn77.com
2 1661 4.60% 0 0.00% 263 4.78% 19 0.44% 172.94.8.171
3 1630 4.51% 0 0.00% 258 4.69% 18 0.41% 191.101.31.10
4 1626 4.50% 0 0.00% 257 4.68% 17 0.39% 191.101.157.72
5 1304 3.61% 0 0.00% 206 3.75% 13 0.30% 191.101.157.226
6 1043 2.89% 0 0.00% 165 3.00% 4 0.09% unn-169-150-208-149.datapacket.com
7 913 2.53% 0 0.00% 144 2.63% 21 0.48% unn-149-50-217-104.datapacket.com
8 762 2.11% 0 0.00% 121 2.19% 15 0.34% unn-149-34-252-7.datapacket.com
9 452 1.25% 0 0.00% 72 1.30% 15 0.34% unn-149-50-217-105.datapacket.com
10 428 1.18% 0 0.00% 68 1.23% 6 0.14% 185.174.159.251

Top 30 of 2541 Total Referrers
# Hits Referrer
1 2282 6.32% https://getery.xyz
2 2251 6.23% - (Direct Request)
3 1630 4.51% https://seksvibor.xyz
4 1626 4.50% https://seks-dosug.com
5 1304 3.61% https://mosbordell.com
6 440 1.22% https://mega555za3dcionline.com/
7 433 1.20% https://mounjaro-ozempic.com/
8 410 1.13% https://xn--80alrehlr.xn--p1acf/
9 400 1.11% https://mounjaro-ozempic.com
10 394 1.09% https://mega555za3dcionline.com
11 390 1.08% https://kraken2trfqodidvlh.com
12 385 1.07% https://ozempik24.ru
13 377 1.04% https://xn--80aaldytyc.xn--80adxhks/
14 370 1.02% https://xn--80alrehlr.xn--p1acf
15 369 1.02% https://ozempik24.ru/
16 364 1.01% https://t.me/ozempik_kupit_bezpredoplat
17 362 1.00% https://kraken2trfqodidvlh.com/
18 356 0.99% https://xn--80aaldytyc.xn--80adxhks
19 347 0.96% https://t.me/ozempicgg
20 342 0.95% https://t.me/ozempicgg/
21 329 0.91% https://t.me/ozempik_kupit_bezpredoplat/
22 308 0.85% https://megadarknetfo.com
23 299 0.83% https://xn----7sbbajqthmir8bngi.xn--p1ai
24 293 0.81% https://kraken4ssylka.com
25 291 0.81% https://megadarknetfo.com/
26 287 0.79% https://www.onioni4.ru/
27 282 0.78% https://xn----7sbbajqthmir8bngi.xn--p1ai/
28 276 0.76% https://kraken4tor.com
29 269 0.74% https://www.onioni4.ru
30 268 0.74% https://kraken4ssylka.com/

Top 15 of 317 Total User Agents
# Hits User Agent
1 1429 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1375 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1368 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1302 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 964 2.67% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 708 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 692 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 690 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 690 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 690 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 687 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 687 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 684 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 671 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 670 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 21351 59.09% 0 0.00% 3164 57.52% Unresolved/Unknown
2 12531 34.68% 0 0.00% 1981 36.02% Commercial (com)
3 2012 5.57% 0 0.00% 318 5.78% Network (net)
4 61 0.17% 0 0.00% 10 0.18% Germany
5 53 0.15% 0 0.00% 8 0.15% Generic TLD (info)
6 27 0.07% 0 0.00% 4 0.08% Non-Profit (org)
7 25 0.07% 0 0.00% 4 0.07% Switzerland
8 11 0.03% 0 0.00% 2 0.03% Russian Federation
9 9 0.02% 0 0.00% 1 0.03% European Union
10 8 0.02% 0 0.00% 1 0.02% Czech Republic
11 5 0.01% 0 0.00% 1 0.01% Brazil
12 5 0.01% 0 0.00% 1 0.01% China
13 4 0.01% 0 0.00% 1 0.01% Belarus
14 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
15 3 0.01% 0 0.00% 0 0.01% United States
16 2 0.01% 0 0.00% 0 0.01% Cameroon
17 2 0.01% 0 0.00% 0 0.01% France
18 2 0.01% 0 0.00% 0 0.01% Hong Kong
19 2 0.01% 0 0.00% 0 0.01% Indonesia
20 2 0.01% 0 0.00% 0 0.01% Poland
21 2 0.01% 0 0.00% 0 0.01% Viet Nam
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 0 0.00% Bolivia
25 1 0.00% 0 0.00% 0 0.00% Honduras
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
28 1 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% Ukraine
30 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23